Usage Statistics for drsalehrezaei.ir

Summary by Month
Generated 11-Jul-2025 00:30 +0330

Usage summary for drsalehrezaei.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 665 32 116 12 594 9519 142 1284 360 7322
Jun 2025 670 30 156 15 895 29042 458 4696 929 20127
May 2025 436 30 120 17 789 19940 543 3743 943 13541
Apr 2025 300 32 77 20 592 16113 609 2329 980 9019
Mar 2025 192 28 60 16 510 14634 525 1860 895 5980
Feb 2025 129 30 44 16 435 11326 475 1250 867 3612
Jan 2025 82 19 20 11 409 8710 359 626 619 2558
Dec 2024 76 21 29 13 430 8703 423 916 672 2362
Nov 2024 67 19 19 11 405 8783 348 583 576 2014
Oct 2024 70 16 21 9 398 7405 298 654 510 2187
Sep 2024 32 14 12 8 361 5608 246 375 429 986
Aug 2024 75 19 39 11 468 7629 352 1224 605 2339
Totals 147412 4778 19540 8385 72047


Generated by Webalizer Version 2.23