Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 56 | 18 | 17 | 6 | 495 | 8310 | 180 | 482 | 511 | 1575 |
Dec 2022 | 54 | 16 | 12 | 7 | 658 | 6735 | 233 | 382 | 523 | 1685 |
Nov 2022 | 61 | 15 | 14 | 7 | 732 | 8765 | 223 | 438 | 468 | 1857 |
Oct 2022 | 49 | 15 | 12 | 6 | 618 | 11950 | 212 | 402 | 473 | 1536 |
Sep 2022 | 58 | 16 | 14 | 7 | 575 | 15429 | 222 | 447 | 483 | 1750 |
Aug 2022 | 38 | 16 | 16 | 7 | 347 | 15885 | 222 | 501 | 517 | 1182 |
Jul 2022 | 50 | 15 | 14 | 9 | 395 | 1584 | 283 | 439 | 491 | 1563 |
Jun 2022 | 39 | 8 | 9 | 6 | 346 | 2675 | 202 | 297 | 244 | 1175 |
May 2022 | 21 | 9 | 9 | 6 | 330 | 2596 | 200 | 284 | 299 | 672 |
Apr 2022 | 21 | 14 | 11 | 6 | 230 | 3800 | 198 | 334 | 420 | 638 |
Mar 2022 | 29 | 15 | 11 | 7 | 220 | 2966 | 188 | 299 | 394 | 756 |
Feb 2022 | 30 | 17 | 12 | 7 | 132 | 2508 | 112 | 184 | 257 | 454 |
Totals | 83203 | 2475 | 4489 | 5080 | 14843 | |||||
Generated by Webalizer Version 2.23 |